I know there are many web 2.0 site lists available around the web. However most of them are randomly selected and added in the list. I however tested each and every web 2.0 blog in my list and every web 2.0 sites are working at the time I am posting this article.
Please note that the below list can be updated over time since I modify the web 2.0 site list each time I find any new web 2.0 site or if I notice that any web 2.0 site is down.
So basically coping the list will only do your half work. Keep visiting the site and checking out the list after some days will help you to get maximum leverage from my experiences and findings.
How to Use Web 2.0 Sites to Get Back links in 2016:
You can create a blog post or articles and then post directly to high pr Web 2.0 sites. Some websites redistribute your content across RSS feeds and others simply create a directory style listing that is searchable.
Search engines always follow the distribution of posted content and index it for display. Your content will remain active in search engines or will change as you make changes. Building backlinks from high pr web 2.0 slowly and steadily helps your page rank to increase.
Below is the 38 web 2.0 sites with their page rank –
Serial Number | Web 2.0 Site | Page Rank |
1 | http://wordpress.com | 9 |
2 | http://tumblr.com | 8 |
3 | http://jimdo.com | 8 |
4 | http://weebly.com | 8 |
5 | http://wix.com | 8 |
6 | http://webs.com | 7 |
7 | http://blog.fc2.com | 7 |
8 | http://edublogs.org | 7 |
9 | http://evernote.com | 7 |
10 | http://yola.com | 7 |
11 | http://webnode.com | 6 |
12 | http://blog.com | 6 |
13 | http://zimbio.com | 6 |
14 | http://ucoz.com | 6 |
15 | http://wikia.com | 6 |
16 | http://overblog.com | 6 |
17 | http://bravesites.com | 5 |
18 | http://beep.com | 5 |
19 | http://soup.io | 5 |
20 | http://cabanova.com | 5 |
21 | http://jigsy.com | 5 |
22 | http://devhub.com | 5 |
23 | http://pen.io | 5 |
24 | http://smore.com | 5 |
25 | http://snappages.com | 5 |
26 | http://page.tl | 5 |
27 | http://jigsy.com | 5 |
28 | http://fotki.com | 5 |
29 | http://postbit.com | 4 |
30 | http://manifo.com | 4 |
31 | http://tblog.com | 4 |
32 | http://bcz.com | 4 |
33 | http://all4webs.com | 3 |
34 | http://magnoto.com | 3 |
35 | http://enexpress.net/ | 2 |
36 | http://blogster.com | 2 |
37 | http://zohosites.com | 0 |
38 | http://blinkweb.com | 0 |
No comments:
Post a Comment